The following types of reports are available for the DIR.
- DIR CT Published Aggregate Reports
- DIR CT Interactive Aggregate Reports
- DIR CT Online Static Reports in NRDR Portal
- DIR CT Online Interactive Reports
- DIR Fluoroscopy Reports
- DIR Digital Radiography Reports
Click the link in the Report column to access a Knowledge Base article with more report details and examples.
Note: View the article DIR Interactive Reports to learn about navigating report filters, parameters, and other features.
DIR CT Published Aggregate Reports
Report | What does the Report Show? | Freq. | Users |
DIR Executive Summary Report | Aggregated statistics for adult and pediatric exams for facility compared to the entire registry, for selected high-volume exams.Click here to download a sample Corporate Account report.Click here to download a sample Facility Account report. | Quarterly | All |
DIR CT Interactive Aggregate Reports
Report | What does the Report Show? | Freq. | Users |
Corporate Excel Report | CTDIvol, Dose Length Product (DLP), and Size-Specific Dose Estimate (SSDE) statistics with data for each facility and the corporate account compared to all DIR sites. Historical trend data provided by month, quarter, or semiannual period.Data are formatted for download to .CSV file, using layout similar to reports previously formatted in Excel. | Ad hoc | All |
Facility Excel Report | CTDIvol, Dose Length Product (DLP), and Size-Specific Dose Estimate (SSDE) statistics with comparisons to all DIR sites and one other user-selected peer group. Also includes historical data for facility by month, quarter, or semiannual period.Data are formatted for download to .CSV file, using layout similar to reports previously formatted in Excel. | ||
DIR Leapfrog Report | Dose Length Product (DLP) data; head exams standardized to 16cm phantoms and body exams standardized to 32cm phantoms.Report formatted for the Leapfrog Hospital Survey, Section #9B, Pediatric CT Radiation Dose.Data formatted for download to .PDF suitable for printing. |
DIR CT Online Static Reports in NRDR Portal
Report | What does the report show? | Freq. | Users |
---|---|---|---|
Exam Detail | Patient exam details, including irradiation events, not available in other reports; useful for identifying outliers or details for a specific exam | Ad hoc | All except Corporate Account Admin. and Service Users |
Summary of Irradiation Events | The series reported and the corresponding CTDIvol and Dose Length Product (DLP) for each exam event |
DIR CT Online Interactive Reports
Report | What does the report show? | Freq. | Users |
---|---|---|---|
CT Standardized Dose Index | Exam data by age group, date, scanner, and exam type (using standardized RPID or study description) | Ad hoc | All except Corporate Account Admin. and Service Users |
Scatterplot Over Time | Scatterplot chart of unit of measure (CTDIvol, DLP, or SSDE) by exam date with registry benchmarks, useful for identifying outliers and confirming localizer transmission | ||
Boxplot by Scanner | Boxplot of mean, median, max, min, and quartile values for selected unit of measure for selected scanners, with registry benchmarks | ||
Boxplot by RPID/Study Description | Boxplot of mean, median, max, min, and quartile values for selected unit of measure for selected exams with registry benchmarks, using either standardized RPIDs or facility study description names | ||
PET CT Summary of Data Submitted | Total number of studies reported for facility for specified time period; this report helps users confirm data are flowing to the DIR correctly | ||
PET CT Exam Search | Exam data by facility and date | ||
CT Dose Information by Exam | Total CTDIvol and Dose Length Product (DLP) for exams | All | |
CT Summary of Data Submitted | Total number of studies reported for facility for specified time period; this report helps users confirm data are flowing to the DIR correctly | ||
CT Facility Summary | Summary counts of exams by RPID, Study Description, Scanner, Facility, and Date Added to registry. | ||
CT Facility Comparison | Interactive version of Facility Excel Report (above). | All except Corporate Account Admin. and Service Users |
DIR Fluoroscopy Reports
Report | What does the report show? | Freq. | Users |
---|---|---|---|
Fluoro Standardized Dose Index Report | Fluoroscopy dose data filterable using a variety of variables to obtain an overview of systems’ performance and to delve into the details | Ad Hoc | All except Corporate Account Admin. and Service Users |
Fluoro/DR Summary of Data Submitted | Summary counts and listing of exams for DIR Digital Radiography (DR) and Fluoro pilot participants. | All |
DIR Digital Radiography Reports
Report | What does the report show? | Freq. | Users |
---|---|---|---|
Digital Radiography Standardized Dose Index Report | Digital radiography dose data filterable using a variety of variables to obtain an overview of systems’ performance and to delve into the details | Ad Hoc | All except Corporate Account Admin. and Service Users |